BSC Distance Education
(Bachelor of Science)
Empower your scientific acumen with Mangalayatan University’s Distance BSc program. Embrace flexible learning and unlock diverse career opportunities in the realm of science




Mangalayatan University BSC Distance Education Course: Overview
The Bachelor of Science (BSc) program at Mangalayatan University is a three-year undergraduate course designed for individuals aiming to build a career in various scientific domains. Recognised by the University Grants Commission (UGC) and accredited with an A+ grade by NAAC, the program offers a comprehensive curriculum covering essential aspects of science.
This distance education program is ideal for working professionals, students, and individuals who require flexibility in their learning schedule. With a blend of theoretical knowledge and practical skills, the course prepares students for various roles in scientific research, education, and industry. Admissions are offered twice a year, in July and January
Distance BSC Duration & Eligibility
Mangalayatan University offers its Distance BSC program with the following features:
- Minimum Duration: 3 years
- Maximum Duration: 6 years
- Eligibility: 10+2 or equivalent in any stream from a recognised board Minimum of 50% aggregate marks in the science stream. Students from the Science stream (Physics, Chemistry, Mathematics/Biology) are eligible to apply.
This flexible learning model is ideal for students balancing work, family commitments, or other obligations.
Accreditations & Approvals

UGC Entitled
Recognized by the University Grants Commission

Grade NAAC A+ Accredited
Accredited by the National Assessment and Accreditation Council

AIU Member
AIU Member: Member of the Association of Indian Universities (AIU)

AICTE Approved
Approved by the All India Council for Technical Education (AICTE)
Semester-wise Subject List BSc Mangalayatan University
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|
Mechanics and Wave Motion | Electricity and Magnetism | Optics | Perspectives of Modern Physics | Mathematical Physics | Mathematical Physics |
Fundamentals of Inorganic Chemistry | Organic Chemistry | Physical Chemistry | Analytical Chemistry – I | Quantum Chemistry | Quantum Chemistry |
Chemistry Lab – II | Ordinary Differential Equations | Mechanics | Partial Differential Equations | Linear Algebra | Linear Algebra |
Biology Lab – I | Physics Lab – II | Personality Development | Physics Lab – III | Ring Theory | Ring Theory |
Basic Cell Biology of Plant and Animals | Chemistry Lab – II | Basic Statistics | Programming and Computational Skills | Physics Lab – IV | Physics Lab – IV |
Physics Lab – I | Creative Writing | Environmental Education | Understanding India | Chemistry Lab – III | Chemistry Lab – III |
English Communication | Reasoning | ||||
Fundamental of Computer System and Office Automation |
BSc (PCM) - Physics, Chemistry, Mathematics
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|
Animal Diversity – I (Non-Chordata) | Animal Diversity – II (Chordata) | Animal Ecology and Wildlife Conservation | Applied Zoology | Molecular Biology | Evolutionary Biology |
Microbiology and Plant Pathology | Archegoniate and Plant Architecture | Flowering Plants Identification and Aesthetic | Economic Botany, Ethnomedicine and Phytochemistry | Plant Anatomy and Development Biology | Plant Physiology, Metabolism and Biochemistry |
Fundamentals of Inorganic Chemistry | Organic Chemistry | Characteristics | Analytical Chemistry – I | Quantum Chemistry | Zoology Lab – III |
Zoology Lab – I | Botany Lab – II | Physical Chemistry | Zoology Lab – II | Botany Lab – III | Botany Lab – IV |
Botany Lab – I | Chemistry Lab – I | Personality Development | Mushroom Cultivation and Organic Farming | Chemistry Lab – II | Ecology and Soil Science |
English Communication | Creative Writing | Basic Statistics | Understanding India | Biomedical Techniques | Internship |
Computer Fundamental and Office Automation | Reasoning | Environmental Education |
BSC Distance Specialization Mangalayatan University
- PCM: Physics, Chemistry, Mathematics
- ZBC: Zoology, Botany, Chemistry
Mangalayatan University BSC Distance Education Fees Structure
Fee Component | Amount (INR) |
---|---|
Registration Fee | ₹1,000 (one-time) |
Course Fee | ₹12,000 per semester |
Examination Fee | ₹1,000 per semester |
Full Year Fee | ₹27,000 per year |
Total Program Fee | ₹81,000 (all-inclusive) |
Additional Fees:
Examination Fee: ₹1000 per subject
Registration Fee: ₹1,000 (one-time)
Note: EMI options are available for fee payment.
Top 5 Distance BSC Mangalayatan Universities
University | BSc Course Fee | Location | Approvals & Accreditations |
---|---|---|---|
Mangalayatan University | ₹12,000 / Semester | Aligarh, Uttar Pradesh | UGC, NAAC A+, AICTE, AIU |
IGNOU | ₹6,000 / Semester | New Delhi, Delhi | UGC, NAAC A++ |
Lovely Professional University | ₹9,000 / Semester | Phagwara, Punjab | UGC, NAAC A++ |
Suresh Gyan Vihar University | ₹8,000 / Semester | Jaipur, Rajasthan | UGC, NAAC A |
Subharti University | ₹7,500 / Semester | Meerut, Uttar Pradesh | UGC, NAAC A |
Frequently Asked Question
Yes, Mangalayatan University offers a UGC-approved Distance BCA program with flexible learning options and recognised degree validity.
The total program fee is ₹81,000, which includes registration, course, and examination fees.
The program duration is 3 years (minimum) and can be extended up to 6 years for flexibility.
Yes, the degree is valid and recognised across India and abroad, as Mangalayatan University is UGC-approved and NAAC-accredited.
The first-year fee is ₹23,000, which includes the registration fee, course fee for two semesters, and examination fees.
Graduates can pursue roles such as Software Developer, Web Developer, System Analyst, Network Administrator, and more in the IT industry.